| Standard / Maintenance Cleaning One time or recurring, with discounts up to 25% |
Deep / First Time Cleaning Adds $130 to a standard clean |
Move In / Move Out Cleaning Adds $200 to a standard clean |
||||
|---|---|---|---|---|---|---|
| Clean all mirrors | ||||||
| Clean & dust all items & surfaces (counter tops, desks, dressers, furniture, nightstands, shelves, table tops) | ||||||
| Clean all window sills, window tracks, & sliding glass door tracks (vacuum out dead bugs, debris, & wipe out dirt) | ||||||
| Doorknobs cleaned & disinfected, faces of doors dusted & wiped | ||||||
| Dust all accessible baseboards | ||||||
| Dust all blinds, clean ceiling fans, light fixtures, & air vents | ||||||
| Empty trash bins & wipe down inside & outside trash bins (replace liners if provided) | ||||||
| Make beds and change sheets if clean ones are left out (laundry available, $20 per load) | ||||||
| Remove all cobwebs | ||||||
| Sweep, vacuum, mop, & disinfect floors | ||||||
| Switch plates, light switches, & outlet covers cleaned & disinfected | ||||||
| Wipe down the outside of washers & dryers (interiors of washers, dryers, and dishwashers not included) | ||||||
| Mop & wet wipe baseboards | ||||||
| Vacuum under beds & furniture (cleaners do not move furniture over 20 pounds) | ||||||
| Wet wipe doors & casings / frames / trim | ||||||
| Wipe down & dust back, front, & sides of accessible furniture | ||||||
| Clean inside empty cabinets, cupboards, drawers, dressers, & pantries | ||||||
| OPTIONAL ADD-ONS BELOW available on any cleaning level, at the price shown | ||||||
| Balcony Sweep ($20) | ||||||
| Baseboards & Door Frames on their own ($70) | ||||||
| Clean Ceiling [scrubbing, not just dusting] ($30/Ceiling) | ||||||
| Clean Glass Windows ($5 interior, $10 exterior, $10 per side on sliding doors) | ||||||
| Clean Shed / Pool House ($50) | ||||||
| Clean Walls [scrubbing, not just dusting] ($10/Wall) | ||||||
| Do load of laundry ($20) | ||||||
| Basement / Garage Cleaning / Mopping / Sweeping ($40) | ||||||
| Hourly Home Organization Services ($40/hour) | ||||||
| Porch Sweep ($30) | ||||||
| Pet Hair Present ($20) heavy buildup on upholstery, curtains, or bedding may require a special request quoted on site | ||||||
| Wash / Wet Wipe Set of Blinds [Scrubbing, not just dusting] ($10.00/Set) | ||||||
| Same-Day Booking Fee ($80) for cleanings booked and performed the same day | ||||||
| Standard / Maintenance Cleaning One time or recurring, with discounts up to 25% |
Deep / First Time Cleaning Adds $130 to a standard clean |
Move In / Move Out Cleaning Adds $200 to a standard clean |
||||
|---|---|---|---|---|---|---|
| Clean & disinfect tub & tile in bath & shower | ||||||
| Clean all mirrors | ||||||
| Clean & dust light fixtures, blinds, & air vents | ||||||
| Clean shower door, glass, & tracks | ||||||
| Clean window sills & window tracks | ||||||
| Counters, sinks, faucets, & fixtures cleaned & disinfected | ||||||
| Doorknobs cleaned & disinfected, faces of doors dusted & wiped | ||||||
| Dust all accessible baseboards | ||||||
| Empty trash bins & wipe down inside & outside trash bins (replace liners if provided) | ||||||
| Exterior of cabinets & drawers cleaned & degreased | ||||||
| Polish towel racks & toilet paper holders | ||||||
| Remove all cobwebs & dust shelves | ||||||
| Soap scum & hard water buildup treated on glass, tile, & fixtures | ||||||
| Switch plates, light switches, & outlet covers cleaned & disinfected | ||||||
| Sweep, vacuum, mop, & disinfect floors | ||||||
| Toilets cleaned & disinfected | ||||||
| Wipe down & disinfect the toilet base, seat hinges, & behind the toilet | ||||||
| Mop & wet wipe baseboards | ||||||
| Wet wipe doors & casings / frames / trim | ||||||
| Wipe down & dust back, front, & sides of accessible furniture | ||||||
| Clean inside empty cabinets, cupboards, drawers, dressers, & pantries | ||||||
| OPTIONAL ADD-ONS BELOW available on any cleaning level, at the price shown | ||||||
| Baseboards & Door Frames on their own ($70) | ||||||
| Clean Ceiling [scrubbing, not just dusting] ($30/Ceiling) | ||||||
| Clean Glass Windows ($5/Interior Window & $10/Exterior Window) | ||||||
| Clean Walls [scrubbing, not just dusting] ($10/Wall) | ||||||
| Do load of laundry ($20) | ||||||
| Hourly Home Organization Services ($40/hour) | ||||||
| Pet Hair Present ($20) heavy buildup on upholstery, curtains, or bedding may require a special request quoted on site | ||||||
| Wash / Wet Wipe Set of Blinds [Scrubbing, not just dusting] ($10.00/Set) | ||||||
| Same-Day Booking Fee ($80) for cleanings booked and performed the same day | ||||||
| Standard / Maintenance Cleaning One time or recurring, with discounts up to 25% |
Deep / First Time Cleaning Adds $130 to a standard clean |
Move In / Move Out Cleaning Adds $200 to a standard clean |
||||
|---|---|---|---|---|---|---|
| Clean all surfaces, counter tops, & table tops | ||||||
| Clean window sills & window tracks | ||||||
| Doorknobs cleaned & disinfected, faces of doors dusted & wiped | ||||||
| Dust baseboards, blinds, ceiling fans, light fixtures, & air vents | ||||||
| Dust top of fridge & freezer | ||||||
| Empty trash bins & wipe down inside & outside trash bins (replace liners if provided) | ||||||
| Exterior of all appliances cleaned including top of refrigerator & freezer | ||||||
| Exterior of cabinets & drawers cleaned & degreased | ||||||
| Exterior of range hood cleaned | ||||||
| Microwave cleaned & disinfected, inside & out | ||||||
| Remove cobwebs & dust shelves | ||||||
| Sinks, fixtures, counters cleaned & disinfected | ||||||
| Stainless steel polished & wiped | ||||||
| Stove top, burners, drip pans, buttons & knobs cleaned | ||||||
| Switch plates, light switches, & outlet covers cleaned & disinfected | ||||||
| Sweep, vacuum, mop, & disinfect floors | ||||||
| Mop & wet wipe baseboards | ||||||
| Vacuum / Sweep under accessible furniture (please note that our cleaners will not lift / move furniture that weighs more than 20 pounds on their own) | ||||||
| Wet wipe doors & casings / frames / trim | ||||||
| Wipe down & dust back, front, & sides of accessible furniture | ||||||
| Clean inside oven | ||||||
| Clean inside emptied refrigerator & freezer | ||||||
| Clean inside empty cabinets, cupboards, drawers, dressers, & pantries | ||||||
| OPTIONAL ADD-ONS BELOW available on any cleaning level, at the price shown | ||||||
| Baseboards & Door Frames on their own ($70) | ||||||
| Clean Ceiling [scrubbing, not just dusting] ($30/Ceiling) | ||||||
| Clean Glass Windows ($5/Interior Window, $10/Exterior Window, $10/Sliding Glass Door [Either Side]) | ||||||
| Clean Walls [scrubbing, not just dusting] ($10/Wall) | ||||||
| Do dishes by hand or load & run dishwasher ($20) | ||||||
| Hourly Home Organization Services ($40/hour) | ||||||
| Pet Hair Present ($20) heavy buildup on upholstery, curtains, or bedding may require a special request quoted on site | ||||||
| Wash / Wet Wipe Set of Blinds [Scrubbing, not just dusting] ($10.00/Set) | ||||||
| Same-Day Booking Fee ($80) for cleanings booked and performed the same day | ||||||